2017年8月14日月曜日

航海日誌 MyScullLog

Scull  Log Book
2017.8.11

no/ yy mm dd /km /tot km/typ /place/ 1X km /tot 1X  km /remark
1 2013 6 29 8 8 4 M 0 0
2 2013 7 6 8 16 4 M 0 0
3 2013 7 13 8 24 4 M 0 0
4 2013 8 10 8 32 4 M 0 0
5 2013 8 17 8 40 4 M 0 0
6 2013 9 7 8 48 4 M 0 0
7 2013 9 21 8 56 4 M 0 0
8 2013 9 28 8 64 4 M 0 0
9 2013 10 12 1 65 1 M 1 1 1st 1X
10 2013 10 19 8 73 4 M 0 1
11 2013 11 2 8 81 4 M 0 1
12 2013 11 9 8 89 4 M 0 1
13 2013 11 16 8 97 4 M 0 1
14 2013 11 23 8 105 4 M 0 1
15 2013 12 1 8 113 4 M 0 1
16 2013 12 21 8 121 4 M 0 1
17 2013 12 28 8 129 4 M 0 1
18 2014 1 4 8 137 4 M 0 1
19 2014 1 11 8 145 4 M 0 1
20 2014 1 25 8 153 4 M 0 1
21 2014 2 1 8 161 4 M 0 1
22 2014 3 8 8 169 4 M 0 1
23 2014 3 15 8 177 4 M 0 1
24 2014 3 22 8 185 4 M 0 1
25 2014 4 19 8 193 4 M 0 1
26 2014 4 26 8 201 4 M 0 1
27 2014 5 10 8 209 4 M 0 1
28 2014 5 17 8 217 4 M 0 1
29 2014 6 14 8 225 4 M 0 1
30 2014 7 12 8 233 4 M 0 1 O氏バウ座礁
31 2014 7 19 8 241 1 M 8 9 1X train
32 2014 8 2 8 249 4 M 0 9
33 2014 8 9 8 257 1 M 8 17 filp test OK
34 2014 8 16 8 265 4 M 0 17
35 2014 8 23 8 273 4 M 0 17
36 2014 8 31 12 285 1 S 12 29 1X acess by Mr. Sasaki
37 2014 9 13 8 293 4 M 0 29
38 2014 9 15 12 305 1 S 12 41
39 2014 9 20 8 313 4 M 0 41
40 2014 9 23 12 325 1 S 12 53
41 2014 9 27 12 337 1 S 12 65
42 2014 9 28 12 349 1 S 12 77
43 2014 10 4 8 357 2 M 0 77
44 2014 10 8 12 369 1 S 12 89
45 2014 10 11 12 381 1 S 12 101
46 2014 10 12 12 393 1 S 12 113
47 2014 10 18 8 401 4 M 0 113
48 2014 10 19 12 413 1 S 12 125
49 2014 11 1 8 421 8 M 0 125
50 2014 11 3 12 433 1 S 12 137
51 2014 11 9 12 445 1 S 12 149
52 2014 11 22 12 457 1 S 12 161
53 2014 11 23 12 469 1 S 12 173
54 2014 11 24 12 481 1 S 12 185
55 2014 11 29 8 489 4 M 0 185
56 2014 11 30 12 501 1 S 12 197
57 2014 12 6 8 509 4 M 0 197
58 2014 12 7 7 516 4 T 0 197 boat marathon
59 2014 12 13 8 524 4 m 0 197
60 2014 12 20 8 532 4 m 0 197
61 2014 12 20 8 540 4 m 0 197
62 2014 12 21 12 552 1 S 12 209 209
63 2015 1 10 8 560 4 m 0 209
64 2015 1 12 12 572 1 S 12 221
65 2015 1 17 8 580 4 m 0 221
66 2015 1 18 12 592 1 S 12 233
67 2015 1 24 8 600 4 m 0 233
68 2015 1 25 12 612 1 S 12 245 flip birth
69 2015 1 31 12 624 1 S 12 257
70 2015 2 7 12 636 1 S 12 269
71 2015 2 14 12 648 1 S 12 281
72 2015 2 15 12 660 1 S 12 293
73 2015 2 21 12 672 1 S 12 305
74 2015 2 22 12 684 1 S 12 317
75 2015 2 28 8 692 4 M 0 317
76 2015 3 7 12 704 1 S 12 329
77 2015 3 8 12 716 1 S 12 341
78 2015 3 15 12 728 1 S 12 353
79 2015 3 21 8 736 4 M 0 353
80 2015 3 22 13 749 1 S 13 366
81 2015 3 28 8 757 4 M 0 366
82 2015 3 29 13 770 1 S 13 379
83 2015 4 4 13 783 1 S 13 392
84 2015 4 5 13 796 1 S 13 405
85 2015 4 11 13 809 1 S 13 418
86 2015 4 18 1 810 2 M 0 418 flip potluck
87 2015 4 19 13 823 1 S 13 431
88 2015 4 25 8 831 4 M 0 431
89 2015 4 29 13 844 1 S 13 444
90 2015 5 10 13 857 1 S 13 457
91 2015 5 16 13 870 1 S 13 470
92 2015 5 17 13 883 1 S 13 483
93 2015 5 24 13 896 1 S 13 496
94 2015 5 30 13 909 1 M 13 509
95 2015 6 6 13 922 1 S 13 522
96 2015 6 7 13 935 1 S 13 535
97 2015 6 13 10 945 4 M 0 535
98 2015 6 24 13 958 1 S 13 548
99 2015 6 20 22 980 4 潮来Itako 0 548
100 2015 6 21 20 1,000 4 小見川Omigawa 0 548
101 2015 6 27 13 1,013 1 S 13 561 g
102 2015 6 28 13 1,026 1 S 13 574
103 2015 7 4 13 1,039 1 S 13 587
104 2015 7 5 13 1,052 1 S 13 600
105 2015 7 11 10 1,062 4 M 0 600
106 2015 7 18 8 1,070 4 M 0 600
107 2015 7 25 13 1,083 1 S 13 613
108 2015 7 31 13 1,096 1 S 13 626
109 2015 8 2 13 1,109 1 S 13 639
110 2015 8 8 13 1,122 1 S 13 652
111 2015 8 9 13 1,135 1 S 13 665
112 2015 8 13 13 1,148 1 S 13 678
113 2015 8 14 13 1,161 1 S 13 691
114 2015 8 16 13 1,174 1 S 13 704
115 2015 8 22 12 1,186 4 M 0 704
116 2015 8 23 13 1,199 1 S 13 717
117 2015 8 29 13 1,212 1 S 13 730
118 2015 8 30 13 1,225 1 S 13 743
119 2015 9 5 13 1,238 1 S 13 756
120 2015 9 6 13 1,251 1 S 13 769
121 2015 9 12 8 1,259 4 M 0 769
122 2015 9 19 11 1,270 4 M 0 769
123 2015 9 21 13 1,283 1 S 13 782
124 2015 9 26 9 1,292 4 M 0 782
125 2015 9 27 13 1,305 1 S 13 795
126 2015 10 3 13 1,318 1 S 13 808
127 2015 10 10 13 1,331 1 S 13 821
128 2015 10 11 13 1,344 1 S 13 834
129 2015 10 18 13 1,357 1 S 13 847
130 2015 10 31 8 1,365 4 M 0 847
131 2015 11 3 13 1,378 1 S 13 860
132 2015 11 8 13 1,391 1 S 13 873
133 2015 11 22 13 1,404 1 S 13 886
134 2015 11 28 11 1,415 4 M 0 886
135 2015 11 29 13 1,428 1 S 13 899
136 2015 12 5 10 1,438 4 M 0 899
137 2015 12 6 13 1,451 1 S 13 912
138 2015 12 12 10 1,461 4 M 0 912
139 2015 12 13 13 1,474 1 S 13 925
140 2015 12 27 8.5 1,483 1 S 8.5 934
141 2016 1 9 10 1,493 4 M 0 934
142 2016 1 10 13 1,506 1 S 13 947
143 2016 1 16 10 1,516 4 M 0 947
144 2016 1 17 14 1,530 1 S 14 961
145 2016 1 23 13 1,543 1 S 13 974
146 2016 1 24 9 1,552 1 S 9 983
147 2016 1 30 13 1,565 1 S 13 996
148 2016 1 31 13 1,578 1 S 13 1,009
149 2016 2 14 9 1,587 2 R NZ 0 1,009
150 2016 2 27 9 1,596 4 M 0 1,009
151 2016 2 28 13 1,609 1 S 13 1,022
152 2016 3 5 6 1,615 KF M 0 1,022
153 2016 3 6 12.5 1,627 1 S 12.5 1,034
154 2016 3 12 5 1,632 4 M 0 1,034
155 2016 3 13 13 1,645 1 S 13 1,047
156 2016 3 20 13 1,658 1 S 13 1,060
157 2016 3 26 8 1,666 4 M 0 1,060
158 2016 3 27 13 1,679 1 S 13 1,073
159 2016 4 2 10 1,689 2 M 0 1,073
160 2016 4 3 13 1,702 1 S 13 1,086
161 2016 4 9 10 1,712 4 M 0 1,086
162 2016 4 10 13 1,725 1 S 13 1,099
163 2016 4 16 14 1,739 1 M 14 1,113
164 2016 4 23 2 1,741 2 M 0 1,113 potluck
165 2016 4 29 13 1,754 1 S 13 1,126
166 2016 5 5 13 1,767 1 S 13 1,139
167 2016 5 7 11 1,778 4 M 0 1,139
168 2016 5 8 13 1,791 1 S 13 1,152
169 2016 5 14 11 1,802 4 M 0 1,152
170 2016 5 15 13 1,815 1 S 13 1,165
171 2016 5 21 15 1,830 1 M 15 1,180
172 2016 5 22 14 1,844 1 S 14 1,194
173 2016 5 28 0 1,844 M M 0 1,194 motor op assist
174 2016 6 4 14 1,858 2 M 0 1,194
175 2016 6 11 10 1,868 1 M 10 1,204
176 2016 6 12 13 1,881 1 S 13 1,217
177 2016 6 18 13 1,894 1 S 13 1,230
178 2016 6 25 10 1,904 K nagoya 0 1,230
179 2016 6 26 8 1,912 Odsy sanaru 0 1,230
180 2016 7 2 12 1,924 4 M 0 1,230
181 2016 7 3 13 1,937 1 S 13 1,243
182 2016 7 9 13 1,950 1 S 13 1,256
183 2016 7 10 13 1,963 1 S 13 1,269
184 2016 7 16 12 1,975 4 M 0 1,269
185 2016 7 17 13 1,988 1 S 13 1,282
186 2016 7 18 8 1,996 4 M 0 1,282 yuso
187 2016 7 23 13 2,009 1 S 13 1,295
188 2016 7 24 13 2,022 1 S 13 1,308
189 2016 8 6 14 2,036 1 M 14 1,322 filp test OK
190 2016 8 7 13 2,049 1 S 13 1,335
191 2016 8 13 0 2,049 M M 0 1,335 motor op
192 2016 8 14 13 2,062 1 S 13 1,348
193 2016 8 16 13 2,075 1 S 13 1,361
194 2016 8 20 4 2,079 4 M 0 1,361 Memo Ninuma
195 2016 8 21 13 2,092 1 S 13 1,374
196 2016 8 27 13 2,105 1 S 13 1,387 og no miyagase
197 2016 8 28 13 2,118 1 S 13 1,400 improve bow blade
198 2016 9 3 13 2,131 1 M 13 1,413 S2
199 2016 9 4 13 2,144 1 S 13 1,426
200 2016 9 11 13 2,157 1 S 13 1,439 momose yagiri
201 2016 9 17 14 2,171 1 M 14 1,453
202 2016 9 18 13 2,184 1 S 13 1,466
203 2016 9 24 0 2,184 M M 0 1,466 motor op
204 2016 9 25 13 2,197 1 S 13 1,479 self
205 2016 10 1 14 2,211 1 M 14 1,493 self
206 2016 10 2 13 2,224 1 S 13 1,506
207 2016 10 8 12 2,236 1 M 12 1,518
208 2016 10 9 4 2,240 KF S 0 1,518
209 2016 10 15 10 2,250 4 M 0 1,518
210 2016 10 22 4 2,254 1 S 4 1,522
211 2016 10 22 2 2,256 KF S 0 1,522 regatta prep
212 2016 10 23 0.5 2,257 KF S 0 1,522 23相模湖カップ優勝般男
213 2016 10 29 0 2,257 4 M 0 1,522 cox
214 2016 11 5 10 2,267 4 M 0 1,522
215 2016 11 6 13 2,280 1 S 13 1,535
216 2016 11 12 8 2,288 4 M 0 1,535
217 2016 11 13 9 2,297 1 S 9 1,544
218 2016 11 26 9 2,306 1 S 9 1,553
219 2016 12 3 12 2,318 4 M 0 1,553 b
220 2016 12 4 11 2,329 1 S 11 1,564
221 2016 12 11 13 2,342 1 S 13 1,577
222 2016 12 17 7 2,349 4 M 0 1,577
223 2016 12 18 13 2,362 1 S 13 1,590
224 2016 12 23 10 2,372 1 S 10 1,600 fog
225 2016 12 24 12 2,384 4 M 0 1,600
226 2017 1 7 10 2,394 8 M 0 1,600 宮ヶ瀬湖初漕
227 2017 1 8 13 2,407 1 S 13 1,613 相模湖初漕
228 2017 1 14 9 2,416 4 M 0 1,613
229 2017 1 15 13 2,429 1 S 13 1,626
230 2017 1 21 9 2,438 1 S 9 1,635
231 2017 1 29 13 2,451 1 S 13 1,648
232 2017 2 4 10 2,461 K4 M 0 1,648
233 2017 2 5 13 2,474 1 S 13 1,661
234 2017 2 18 12 2,486 K4 M 0 1,661
235 2017 2 19 13 2,499 1 S 13 1,674
236 2017 2 25 4 2,503 K4 M 0 1,674 cox tr kanagawa crew
237 2017 2 26 13 2,516 1 S 13 1,687
238 2017 3 4 10 2,526 K4 M 0 1,687
239 2017 3 5 13 2,539 1 S 13 1,700
240 2017 3 11 10 2,549 K4 M 0 1,700
241 2017 3 12 13 2,562 1 S 13 1,713
242 2017 3 18 6 2,568 K4 S 0 1,713
243 2017 3 19 13 2,581 1 S 13 1,726
244 2017 3 25 6 2,587 K4 S 0 1,726
245 2017 4 1 5 2,592 K4 S 0 1,726 補、武藤
246 2017 4 2 13 2,605 1 S 13 1,739
247 2017 4 8 6 2,611 K4 M 0 1,739 補、厚子さん
248 2017 4 9 4 2,615 K4 S 0 1,739 53神奈川レガッタ優勝シK 順子石井宮田堀越鈴木
249 2017 4 15 3 2,618 4 M 0 1,739 新人福田指導S
250 2017 4 22 13 2,631 1 S 13 1,752 Q4ポットラック欠席
251 2017 4 29 14 2,645 1 M 14 1,766 1stMiyagase1X
252 2017 4 30 13 2,658 1 S 13 1,779
253 2017 5 6 14 2,672 1 M 14 1,793 2 Miyagase 1X
254 2017 5 7 13 2,685 1 S 13 1,806
255 2017 5 14 13 2,698 1 S 13 1,819 足漕ぎボート-×
256 2017 5 20 12 2,710 2 M 0 1,819 谷藤氏
257 2017 5 21 13 2,723 1 S 13 1,832 ボート教室石新武黒
258 2017 5 27 13 2,736 1 M 13 1,845 弓子さん河口山口
259 2017 5 28 13 2,749 1 M 13 1,858 午がない
260 2017 6 4 13 2,762 1 S 13 1,871
261 2017 6 10 0 2,762 M M 0 1,871 Motor Op Path lost
262 2017 6 11 13 2,775 1 S 13 1,884 watch key locker
263 2017 6 17 10 2,785 4 M 0 1,884 ret hammer
264 2017 6 18 11 2,796 1 S 11 1,895 0530-0710
265 2017 6 24 9 2,805 1 M 9 1,904 s1/4迄
266 2017 6 25 13 2,818 1 S 13 1,917 wsd
267 2017 7 1 13 2,831 1 S 13 1,930 wrc
268 2017 7 2 13 2,844 1 S 13 1,943
269 2017 7 8 16 2,860 K4 O 0 1,943 OkutadamikoLake
270 2017 7 9 12 2,872 K4 O 0 1,943 OkutadamikoLake
271 2017 7 15 11 2,883 2 M 0 1,943 kuroda
272 2017 7 16 13 2,896 1 S 13 1,956 0645-0815
273 2017 7 17 0 2,896 x M 0 1,956 yusokai
274 2017 7 22 6 2,902 4 M 0 1,956
275 2017 7 23 13 2,915 1 S 13 1,969 abeam ogh
276 2017 7 29 10 2,925 1 M 10 1,979
277 2017 7 30 13 2,938 1 S 13 1,992
278 2017 8 11 8 2,946 1 SW 8 2,000 lakesuwa l Gopro

0 件のコメント:

コメントを投稿